STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

ITF SENIORS OPEN - Belgrade - 12.06.2013. - Serija 2000 - A - 2013

    ↵ Nazad na listu turnira
Singl Ž 35+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1816 Blagojević L. Milena 0
2 1583 Matić Gregović Aleksandra 2000
Singl Ž 40+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1203 Vesić Bojana 1200
Singl Ž 45+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1281 Bujošević Ljiljana 1200
2 1940 Mrkić Stanojka 720
3 1867 Panajotović Radmila 720
4 1514 Pavlović Sudić Ljiljana 2000
Singl Ž 55+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1943 Kovari Erzsebet 1200
2 1949 Đurković Slobodanka 2000
3 1029 Đurković Zorica 1200
Singl M 35+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 1219 Brnić Vladimir 2000
2 1797 Dervishi Maliq 360
3 1044 Ilić M. Ivan 60
4 1932 Ionov Vladimir 1200
5 1053 Jevtić Nebojša 0
6 1285 Jovanović Bora 720
7 1084 Lekić Ivan 720
8 1586 Mihailescu Lucian 0
9 1705 Morača Miloš 0
10 1817 Nešovanović Milan 60
11 1147 Pavlović Pavle 60
12 1929 Zhuravlev Igor 360
13 1520 Žigić Aleksandar 60
Singl M 40+ / prijavljeno u kategoriji: 29
RB ID Član Bodova
1 1215 Belošević Ilija 30
2 1646 Donescu Sorin 2000
3 1028 Dubajić Dejan 1200
4 1225 Gladić Dragan 30
5 1931 Hoerburger Bernd 360
6 1863 Horoshev Pavel 180
7 1048 Jakovljević Miloš 30
8 1049 Jandrić Nenad 720
9 1288 Jevtić Miloš 0
10 1647 Jovanović Jugoslav 30
11 1564 Kochetkov Pavel 0
12 1933 Koman Juraj 360
13 1233 Manojlović Slobodan 180
14 1934 Marić Ante 0
15 1846 Mihajlović Tihomir 30
16 1133 Nestorović Aleksandar 180
17 1849 Obradović Ivan 30
18 1235 Obradović Zoran 180
19 1935 Pappis Nikolaos 360
20 1157 Petrović Saša 720
21 1162 Popović Vladimir 180
22 1884 Radovanović Zoran 30
23 1472 Radović B. Marko 30
24 1643 Ramirez Esteban 180
25 1171 Ratković Dejan 360
26 1174 Ristić Ljubomir 30
27 1196 Trajković Stojadin 180
28 1360 Trošelj Uroš 30
29 1212 Zdravković Miško 30
Singl M 45+ / prijavljeno u kategoriji: 22
RB ID Član Bodova
1 1939 Barta Attila 360
2 1010 Bojić Dejan 180
3 1366 Budžić Jovan 360
4 1368 Chelariu Costel 0
5 1293 Dimitrijević L. Nebojša 180
6 1258 Džodžo Gordan 30
7 1050 Janićijević Goran 1200
8 1051 Jelić Aleksandar 30
9 1069 Komad Petar 180
10 1071 Kostić Aleksandar 30
11 1079 Lazarević Nikola 30
12 1082 Lazić Aleksandar 30
13 1938 Marković Nenad 2000
14 1123 Milovanović Vladan 30
15 1509 Mutrescu Eugen 360
16 1143 Pantić Aleksandar 180
17 1937 Sninsky Juraj 180
18 1747 Takacs Gabor 720
19 1568 Trajkovski Petar 30
20 1199 Trnavac Višeslav 180
21 1936 Vietz Rainer 720
22 1209 Vujošević Đorđe 360
Singl M 50+ / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 1571 Bonaiuti Marco 1200
2 1945 Cataldi Claudio 0
3 1946 Etzold Frank 0
4 1941 Gass Achim 2000
5 1312 Gavrila Ioan 0
6 1300 Gligorić Dejan 360
7 1039 Gračanac Miroljub 360
8 1369 Janciar Peter 0
9 1262 Jovičević Ljubinko 720
10 1066 Kežić Zoran 720
11 1148 Pavlović M. Milisav 60
12 1160 Polić A. Milan 360
13 1182 Stefanović Slavko 60
14 1189 Stojanović R. Zvonimir 0
15 1191 Strižak Darko 180
16 1257 Đukić Siniša 60
Singl M 55+ / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 1002 Aleksić Goran 2000
2 1005 Atanackov Dragan 360
3 1537 Budić Goran 60
4 1381 Cigara Dule 60
5 1802 Gajić Ljubinko 60
6 1062 Jovanović V. Nebojša 720
7 1556 Kovjanić Zlatibor 60
8 1078 Lazarević Dragiša 360
9 1128 Mojović Perica 60
10 1856 Ninković Dušan 360
11 1152 Perović Mihail 60
12 1165 Prokić Darko 360
13 1858 Simić Svetozar 360
14 1656 Skonc Milan 1200
15 1190 Strižak Saša 60
16 1308 Ujvari Milenko 720
Singl M 60+ / prijavljeno u kategoriji: 11
RB ID Član Bodova
1 1827 Ašanin Željko 60
2 1494 Ashdjian Haig 720
3 1382 Badžević Slobodan 0
4 1247 Džebić Vojislav 1200
5 1315 Gluščević Zoran 360
6 1955 Kenyeres Janos 720
7 1809 Lugonja Petar 360
8 1090 Luković Ljubiša 360
9 1121 Milovanović Zoran 2000
10 1947 Mitrović Radomir 60
11 1954 Nizhnik Alexsander 360
Singl M 65+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 1951 Accornero Manolio 1200
2 1952 Colombrita Francesko 360
3 1383 Grbić Dejan 60
4 1799 Kotlaš Andrija 60
5 1953 Kusy Rudolf 360
6 1098 Marić Dragoslav 720
7 1320 Mašić Mirza 360
8 1144 Pantić Miloš 360
9 1385 Petrović Zoran 60
10 1253 Radonjić Veselin 60
11 1585 Raus Valentin 2000
12 1950 Thomson Hugh 720
13 1214 Živkov Miodrag 60
Singl M 70+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1386 Bakočević Lazar 1200
2 1944 Bakonyi Levente 2000
3 1322 Michailescu S Lucian 720
Dubl M 35+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1930 Gavrilovici Cristian 2000
2 1931 Hoerburger Bernd 0
3 1643 Ramirez Esteban 0
4 1929 Zhuravlev Igor 1200
Dubl M 40+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1646 Donescu Sorin 2000
2 1863 Horoshev Pavel 1200
3 1360 Trošelj Uroš 720
Dubl M 45+ / prijavljeno u kategoriji: 5
RB ID Član Bodova
1 1258 Džodžo Gordan 720
2 1941 Gass Achim 720
3 1050 Janićijević Goran 2000
4 1082 Lazić Aleksandar 1200
5 1123 Milovanović Vladan 1200
Dubl M 50+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1571 Bonaiuti Marco 720
2 1191 Strižak Darko 2000
Dubl M 55+ / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1951 Accornero Manolio 180
2 1494 Ashdjian Haig 2000
3 1952 Colombrita Francesko 180
4 1799 Kotlaš Andrija 1200
5 1078 Lazarević Dragiša 720
6 1165 Prokić Darko 360
7 1190 Strižak Saša 2000
8 1950 Thomson Hugh 1200
Dubl M 60+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1859 Jovanović Nebojša 360
2 1090 Luković Ljubiša 720
Mix Ž 45+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1943 Kovari Erzsebet 2000
2 1514 Pavlović Sudić Ljiljana 720
Mix Ž 55+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1029 Đurković Zorica 1200
Mix M 45+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1944 Bakonyi Levente 2000
2 1366 Budžić Jovan 1200
3 1942 Martić Vera 1200
Mix M 55+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1190 Strižak Saša 1200
Mix M 60+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1798 Sudić Sabit 720

↵ Nazad na listu turnira